|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 12 Months |
| Type: | Table Panel Saw |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
2,Technical parameters
| Model | P330H |
| Max.cutting length | 3280mm |
| Max.cutting thickness | 120mm |
| Diameter of main saw blade | Φ460mm |
| Diameter of scoring saw spindle | Φ180mm |
| Main saw rotating speed | 4200rpm |
| Scoring saw rotating speed | 6500rpm |
| Saw carriage forward speed | 5-80m/min |
| Saw carriage backward speed | 100m/min |
| Main saw motor | 18kw |
| Automatic feeding speed | 80m/min |
| Overall dimension(L*W*H) | 5830*6630*1810mm |
| Total power | 20.5 KW |
| Model | NPL330HG | P330HG | P330H | P330FG (MJK1333FG) |
P280FG | P330F (MJK1333F) |
P280F |
| Max.cutting length | 3300mm | 3300mm | 3300mm | 3280mm | 2830mm | 3280mm | 2830mm |
| Max.cutting thickness | 120mm | 120mm | 120mm | 90mm | 76mm | 90mm | 76mm |
| Diameter of main saw blade | Φ460mm | Φ460mm | Φ460mm | Φ400mm | Φ350mm | Φ400mm | Φ350mm |
| Diameter of scoring saw spindle | Φ180mm | Φ180mm | Φ180mm | Φ180mm | Φ180mm | Φ180mm | Φ180mm |
| Main saw rotating speed | 3910rpm | 3910rpm | 3910rpm | 4200rpm | 4200rpm | 4200rpm | 4200rpm |
| Scoring saw rotating speed | 4150rpm | 4150rpm | 4150rpm | 6500rpm | 6500rpm | 6500rpm | 6500rpm |
| Saw carriage forward speed | 5-80m/min | 5-80m/min | 5-80m/min | 9-50m/min | 9-50m/min | 9-50m/min | 9-50m/min |
| Saw carriage backward speed | 100m/min | 100m/min | 100m/min | 100m/min | 100m/min | 100m/min | 100m/min |
| Main saw motor | 18kw | 18kw | 18kw | 15kw | 11kw | 15kw | 11kw |
| Automatic feeding speed | 80m/min | 80m/min | 80m/min | 50m/min | 50m/min | 50m/min | 50m/min |
| Rear feeding speed | 36m/min | - | - | - | - | - | - |
| Overall dimension(L*W*H) | 6550×9200×2020mm | 6460×9200×2020mm | 6460×6900×2020mm | 5830*6630*1810mm | 5330*6630*1810mm | 5830*6630*1810mm | 5330*6630*1810mm |
| Total power | 35.5 KW | 27.6KW | 27.6KW | 20.5KW | 16.2KW | 20.2KW | 15.7KW |



